| FOAM PU Y EPS |
CÓDIGO | DESCRIPCIÓN |
| BLANKS |
01A1101B0 | BLANKS UB 10'10" T BLUE 3/16" BASSWOOD |
01A1102PB | BLANKS FC 10´2´´ SUP 1/4´´ BASSWOOD |
01A1106B0 | BLANKS UB 10'6" AX BLUE 1/4" BASSWOOD |
01A1106D0 | BLANKS UB 10'6" AX BLUE 3/4" ROCKER |
01A1106R0 | BLANKS UB 10'6" A RED 1/4" BASSWOOD |
01A151PB0 | BLANKS UB 5,10" RP BLUE 1/8" BASSWOOD |
01A151PR0 | BLANKS UB 5,10" RP RED 1/8" BASSWOOD |
01A160RB0 | BLANKS UB 6,0" R BLUE 1/8" |
01A160RR0 | BLANKS UB 6,0" R RED 1/8" |
01A161AB0 | BLANKS UB 6'10" A BLUE 1/8" BASSWOOD |
01A161ABT | BLANKS UB 6'10" A BLUE 1/8" BASSWOOD STRINGER-LESS |
01A161AR0 | BLANKS UB 6'10" A RED 1/8" BASSWOOD |
01A162AB0 | BLANKS UB 6,2" A BLUE 1/8" |
01A162ABT | BLANKS UB 6'2" A BLUE 1/8" BASSWOOD STRINGER-LESS |
01A162AR0 | BLANKS UB 6,2" EA RED 1/8" |
01A162MF0 | BLANKS UB 6,2" MF FISH 1/8" |
01A164EB0 | BLANKS UB 6,4" EA BLUE 1/8" |
01A164ER0 | BLANKS UB 6,4" EA RED 1/8" |
01A165AB0 | BLANKS UB 6´5" A BLUE 1/8" BASSWOOD |
01A165ABT | BLANKS UB 6´5" A BLUE 1/8" BASSWOOD STRINGER-LESS |
01A165AR0 | BLANKS UB 6,5" A RED 1/8" |
01A165RB0 | BLANKS UB 6´5" R BLUE 1/8" BASSWOOD |
01A165RR0 | BLANKS UB 6,5" R RED 1/8" |
01A166EB0 | BLANKS UB 6,6" EA BLUE 1/8" |
01A166ER0 | BLANKS UB 6,6" EA RED 1/8" |
01A1680S0 | BLANKS FC 6'8" SBM 1/8" BASSWOOD PLY-5 |
01A168AB0 | BLANKS UB 6'8" A BLUE 1/8" BASSWOOD |
01A168AR0 | BLANKS UB 6'8" A RED 1/8" BASSWOOD |
01A168MF0 | BLANKS FC 6´8" MF FISH 1/8" BASSWOOD |
01A168PB0 | BLANKS UB 6'8" RP BLUE 1/8" BASSWOOD |
01A168PR0 | BLANKS UB 6'8" RP RED 1/8" BASSWOOD |
01A168XB0 | BLANKS UB 6'8" AX BLUE 1/8" BASSWOOD |
01A168XR0 | BLANKS UB 6'8" AX RED 1/8" BASSWOOD |
01A169EB0 | BLANKS UB 6'9" EA BLUE 1/8" BASSWOOD |
01A169EG0 | BLANKS UB 6'9" EA GREEN FOAM RECYCLED B 1/8" BASSWOOD |
01A169ER0 | BLANKS UB 6'9" EA RED 1/8" BASWOOD |
01A1700S0 | BLANKS FC 7'0" SB 1/8´´ BASSWOOD PLY |
01A170AB0 | BLANKS UB 7´0" A BLUE 3/16" BASSWOOD |
01A170AR0 | BLANKS UB 7´0" A RED 3/16" BASSWOOD |
01A171AB0 | BLANKS UB 7´1" A BLUE 3/16" BASSWOOD |
01A171AD0 | BLANKS UB 7´1" A BLUE 3/´8" ROCKER |
01A171AR0 | BLANKS UB 7´1" A RED 3/16" BASSWOOD |
01A171EB0 | BLANKS UB 7'1" EA BLUE 3/16" BASSWOOD |
01A171ER0 | BLANKS UB 7'1" EA RED 3/16" BASSWOOD |
01A172GF0 | BLANKS FC 7´2" FISH GREEN 4mm POPLAR P |
01A173AB0 | BLANKS UB 7´3" A BLUE 3/16" BASSWOOD |
01A173AR0 | BLANKS UB 7´3" A RED 3/16" BASSWOOD |
01A174GS0 | BLANKS FC 7´4" SB GREEN 4mm |
01A175AB0 | BLANKS UB 7´5" A BLUE 3/16" BASSWOOD |
01A175AR0 | BLANKS UB 7´5" A RED 3/16" BASSWOOD |
01A176EB0 | BLANKS UB 7'6" EA BLUE 3/16" BASSWOOD |
01A176ER0 | BLANKS UB 7'6" EA RED 3/16" BASSWOOD |
01A177AB0 | BLANKS UB 7´7" A BLUE 3/16" BASSWOOD |
01A177AR0 | BLANKS UB 7´7" A RED 3/16" BASSWOOD |
01A179HB0 | BLANKS UB 7'9" H BLUE 3/16" BASSWOOD |
01A179HR0 | BLANKS UB 7'9" H RED 3/16" BASSWOOD |
01A179XB0 | BLANKS UB 7,9" HX BLUE 3/8" |
01A181EB0 | BLANKS UB 8'1" EA BLUE 3/16" BASSWOOD |
01A181ER0 | BLANKS UB 8'1" EA RED 3/16" BASSWOOD |
01A182GE0 | BLANKS FC 8´2´´ EGG GREEN 4mm POPLAR PLY |
01A185AB0 | BLANKS UB 8´5" A BLUE 3/16" BASSWOOD |
01A185AD0 | BLANKS UB 8´5" A BLUE 5/16" ROCKER |
01A185AR0 | BLANKS UB 8´5" A RED 3/16" BASSWOOD |
01A186EB0 | BLANKS UB 8'6" EA BLUE 3/16" BASSWOOD |
01A186ER0 | BLANKS UB 8'6" EA RED 3/16" BASSWOOD |
01A1880E0 | BLANKS FC 8´8" EGG 4,5mm TB (PLY) 3 x 1.5mm |
01A189YB0 | BLANKS UB 8'9" Y BLUE 3/16" BASSWOOD |
01A189YR0 | BLANKS UB 8'9" Y RED 3/16" BASSWOOD |
01A192AB0 | BLANKS UB 9'2" A BLUE 1/4" BASSWOOD |
01A192AK0 | BLANKS UB 9'2" A BLUE 1/2" ROCKER |
01A192AR0 | BLANKS UB 9'2" A RED 1/4" BASSWOOD |
01A1930L0 | BLANKS FC 9´3" LB 3/16´´ BASSWOOD |
01A193YB0 | BLANKS UB 9,3" Y BLUE 3/8" |
01A193YBT | BLANKS UB 9'3" Y BLUE STRINGERLESS |
01A195MB0 | BLANKS UB 9,5" M BLUE 3/8" |
01A195MBT | BLANKS UB 9'5" M BLUE STRINGERLESS |
01A198YB0 | BLANKS UB 9,8" Y BLUE 3/8" |
01A198YBT | BLANKS UB 9'8" Y BLUE STRINGERLESS |
01A198YRT | BLANKS UB 9'8" Y RED STRINGERLESS |
01A199AR0 | BLANKS UB 9'9" A RED 1/4" BASSWOOD |
01A199BBT | BLANKS UB 9'9" B BLUE STRINGERLESS |
01A199XB0 | BLANKS UB 9'9" AX BLUE 1/4" BASSWOOD |
01A199XK0 | BLANKS UB 9'9" AX BLUE 5/8" ROCKER |
01A2112W0 | BLANKS UB 11'2" B SUP EPS, 1,5 LB. DENS |
01A2112Z0 | BLANKS UB 11'2" B SUP EPS, 2.0 LB. DENS |
01A261AZ0 | BLANKS UB 6'10" A EPS 2.0 LB. DENSITY 1/8" BASSWOOD |
01A262AZ0 | BLANKS UB 6'2" A EPS 1/8" BASSWOOD 2.0 LB. DENSITY |
01A268XY0 | BLANKS UB 6'8" X EPS 1,7 LB. DENSITY 3-1/4" THICKNESS 1/8" BASSWOOD |
01A279HZ0 | BLANKS UB 7'9" H EPS 2.0 LB. DENSITY 3/16"BASSWOOD |
01A2980Y0 | BLANKS UB 9'8" EPS 1,7 LB. DENSITY 3-3/8" THICKNESS 1/4" BASSWOOD |
01A298XY0 | BLANKS UB 9'8" X EPS 1/2 BASS 3/4 |
01A298XY1 | BLANKS UB 9'8" X EPS 1/8 BASS 3/8 |
01A298XYX | BLANKS UB 9'8" XX EPS 1,7 LB.1/2 BASS DENSITY 3-3/4 THICKNESS |
01A298XZ0 | BLANKS UB 9,8" 2,0LB X EPS 1/2" BASS |
| STRINGER COLOR |
CÓDIGO | DESCRIPCIÓN |
01A301A00 | 11´X 1" YELLOW HD FOAM 11´3" PROFILE |
01A303A00 | 11´X 1" RED HD FOAM 11´3" PROFILE |
01A305A00 | 11´X 1" BLUE HD FOAM 11´3" PROFILE |
01A306A00 | 11´X 1" GREEN HD FOAM 11´3" PROFILE |
01A307A00 | 11´X 1" GREY HD FOAM 11´3" PROFILE |
01A309I00 | 11´X 1" BLACK HD FOAM 11´3" PROFILE |
01A309J00 | 11´X 1" WHITE HD FOAM 11´3" PROFILE |